The Ubiquiti UFiber Loco is a device featuring a sleek black and grey design. It includes LED indicators for power status. The processor operates at a frequency of 240 MHz. It supports Ethernet LAN data rates of 10, 100, and 1000 Mbit/s with a maximum data transfer rate of 2.488 Gbit/s. The typical power consumption is 3.5 W. The device requires an input voltage of 24 V and an input current of 1 A. Its dimensions are 76.5 mm in width, 76.5 mm in depth, and 26.4 mm in height.
| Hardware |
| Networking interface | (1) SC/APC, ITU-G.984 GPON WAN port, (1) GbE RJ45 LAN ports |
| Management interface | Ethernet In-Band, PON |
| Power method | Micro-USB: 5V, 1A, 24V Passive PoE (Pins +4, 5; -7, 8) |
| Power supply | Micro-USB Power Adapter* (*Included only in the single-pack of the UF-LOCO.) |
| Supported voltage range | 4.7 – 5.3V |
| Max. power consumption | 3.5W |
| Total non-blocking line rate, Downstream, Upstream | 2.488 Gbps, 1.244 Gbps |
| Normal range of optical module, TX , RX | 1.5 to 5 dBm, -8 to -28 dBm |
| Button | (1) Factory reset |
| Ambient operating temperature | -10 to 45° C (14 to 113° F) |
| Ambient operating humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
| LEDs |
| PON status | (3) signal LEDs, All-OFF: bootup, 1x red: signal too low (< -28 db), 1x white: signal low (>= -28 db), 2x white: signal good (>= -25 db), 3x white: signal strong (>= -11 db), 1x red + 2x white: signal too strong (>= -8 db), 3x red: no signal, LEDs alternate between red and a signal strength indicator: No authority |
| Ethernet | Steady white: link up, Blinking white: activity, OFF: link down |
| Power | White: ON |
| Software |
| Mode | ONU/ONT layer 2/3 Ethernet switch |
| Services | Web server, telnet, NAT, bridging and routing, firewall features, and application passthrough features |
| Utilities | Dashboard, monitoring, alarms, and logs |
| Other | Remote reset, remote reboot, remote firmware upgrade, VLAN support |
| Security | GEM Port Encryption |
| Ubiquiti specific features | UISP Mobile App |
| Fiber |
| Operating wavelength, TX, RX | 1310 nm , 1490 nm |
| Line code | Scrambled NRZ |
| Optical interface nominal bit rate, Downstream, Upstream | 2488.32 Mbit/s, 1244.16 Mbit/s |
| Physical reach | 20 km |



השאירו פרטים ונחזור אליכם בהקדם
Tact technologies Solutions LTD פועלת בעולמות החומרה וה-IT למעלה מ-15 שנים עם מאות לקוחות מרוצים, מקטנים עד חברות וארגוני ענק.
החברה שמה על דגלה להעניק ללקוחותינו את שירות הלקוחות ברמה הגבוהה ביותר כך שיחד עם פתרונות התוכנה והחומרה הייחודיים שלנו אנו יוצרים שילוב מנצח עבור לקוחותינו שחלקם נמצאים איתנו מהקמת החברה.